Shopping Cart

购物车里没有产品。

Screw Driver Philips Flat Torx Pozi

Factory supply high quality screwdrivers with Philips Flat Torx and Pozi heads

  • OEM Available, or customized according to customer requirements
  • Shaft Material:6150 CRV
  • Shaft:Hexagonal,Semi-Luster,Magnetic head
  • Hardness:52±2 HRC
  • Torque: 18~20 N/M
  • Handle:PP+TPE,Two-component plastic Handle
  • Package:Poly Bag+Color Box+Carton

DETAILED SPECIFICATIONS AND PACKING INFORMATIONS

SERIES ITEM NO. HEAD DETAIL SPEC / UNIT DETAIL PACKAGE / CTN
Size
mm
Shaft D.
Φ(mm)
Shaft L.
mm/Inch
Handle L.
mm
QTY/BOX
(PCS)
QTY/CTN
(PCS)
G.W./CTN
(KGS)
VOL/CTN
(CBMS)
MEAS/CTN
(MM)
260
SERIES
260303- Slotted SL 3.0×75 3 75 / 3″ 92 24 360 13 0.032 460*230*300
260304- Slotted SL 3.0×100 3 100 / 4″ 92 24 360 14 0.033 415*230*345
260306- Slotted SL 3.0×150 3 150 / 6″ 92 24 360 15 0.038 460*275*300
260308- Slotted SL 3.0×200 3 200 / 8″ 92 24 240 12 0.047 410*325*355
260403- Slotted SL 4.0×75 4 75 / 3″ 92 24 360 15 0.032 460*230*300
260404- Slotted SL 4.0×100 4 100 / 4″ 92 24 360 16 0.032 460*230*300
260406- Slotted SL 4.0×150 4 150 / 6″ 92 24 360 18 0.038 460*275*300
260408- Slotted SL 4.0×200 4 200 / 8″ 92 24 240 18 0.047 410*325*355
260503- Slotted SL 5.5×75 5 75 / 3″ 98 24 240 16.5 0.033 415*230*345
260504- Slotted SL 5.5×100 5 100 / 4″ 98 24 240 17 0.033 415*230*345
260506- Slotted SL 5.5×150 5 150 / 6″ 98 24 240 19 0.04 410*275*355
260601- Slotted SL 6.5×38 6 38 / 1.1/2″ 67 24 240 13.5 0.031 330*250*370
260604- Slotted SL 6.5×100 6 100 / 4″ 112 24 240 24 0.049 465*265*395
260605- Slotted SL 6.5×125 6 125 / 5″ 112 24 240 25.5 0.049 465*265*395
260606- Slotted SL 6.5×150 6 150 / 6″ 112 24 240 27 0.053 465*290*395
260608- Slotted SL 6.5×200 6 200 / 8″ 112 24 240 30 0.062 465*340*395
260612- Slotted SL 6.5×300 6 300 / 12″ 112 24 240 36 0.08 465*440*390
260808- Slotted SL 8.5×200 8 200 / 8″ 120 24 120 22.5 0.038 420*350*260
260303+ Phillips PH0×75 3 75 / 3″ 92 24 360 13 0.032 460*230*300
260304+ Phillips PH0×100 3 100 / 4″ 92 24 360 14 0.033 415*230*345
260306+ Phillips PH0×150 3 150 / 6″ 92 24 360 15 0.038 460*275*300
260308+ Phillips PH0×200 3 200 / 8″ 92 24 240 12 0.047 410*325*355
260403+ Phillips PH1×75 4 75 / 3″ 92 24 360 15 0.032 460*230*300
260404+ Phillips PH1×100 4 100 / 4″ 92 24 360 16 0.032 460*230*300
260406+ Phillips PH1×150 4 150 / 6″ 92 24 360 18 0.038 460*275*300
260408+ Phillips PH1×200 4 200 / 8″ 92 24 240 18 0.047 410*325*355
260503+ Phillips PH1×75 5 75 / 3″ 98 24 240 16.5 0.033 415*230*345
260504+ Phillips PH1×100 5 100 / 4″ 98 24 240 17 0.033 415*230*345
260506+ Phillips PH1×150 5 150 / 6″ 98 24 240 19 0.04 410*275*355
260601+ Phillips PH2×38 6 38 / 1.1/2″ 67 24 240 13.5 0.031 330*250*370
260604+ Phillips PH2×100 6 100 / 4″ 112 24 240 24 0.049 465*265*395
260605+ Phillips PH2×125 6 125 / 5″ 112 24 240 25.5 0.049 465*265*395
260606+ Phillips PH2×150 6 150 / 6″ 112 24 240 27 0.053 465*290*395
260608+ Phillips PH2×200 6 200 / 8″ 112 24 240 30 0.062 465*340*395
260612+ Phillips PH2×300 6 300 / 12″ 112 24 240 36 0.08 465*440*390
260808+ Phillips PH3×200 8 200 / 8″ 120 24 120 22.5 0.038 420*350*260
260107 Torx T7H×75 3 75 / 3″ 98 24 240 13.5 0.033 415*230*345
260108 Torx T8H×75 3 75 / 3″ 98 24 240 13.5 0.033 415*230*345
260109 Torx T9H×75 3 75 / 3″ 98 24 240 13.5 0.033 415*230*345
260110 Torx T10H×100 5 100 / 4″ 98 24 240 17 0.033 415*230*345
260115 Torx T15H×100 5 100 / 4″ 98 24 240 17 0.033 415*230*345
260120 Torx T20H×100 5 100 / 4″ 98 24 240 17 0.033 415*230*345
260125 Torx T25H×100 6 100 / 4″ 112 24 240 24.5 0.049 465*265*395
260127 Torx T27H×100 6 100 / 4″ 112 24 240 24.5 0.049 465*265*395
260130 Torx T30H×100 6 100 / 4″ 112 24 240 24.5 0.049 465*265*395
260140 Torx T40H×100 8 100 / 4″ 120 24 120 18 0.037 420*345*255
260201 Pozi PZ0×75 3 75 / 3″ 98 24 240 13.5 0.033 415*230*345
260202 Pozi PZ1×100 5 100 / 4″ 98 24 240 24.5 0.051 460*270*410
260203 Pozi PZ2×100 6 100 / 4″ 98 24 240 26.5 0.051 460*270*410
260204 Pozi PZ3×150 8 150 / 6″ 98 24 120 20.5 0.037 420*345*255

DETAILED DESCRIPTION

  • Imported materials of Korean LG PP. TPE materials meeting EU environmental certification of EN71-3 & ROHS.The handle:two injection molding process with high performance!
  • Bionic design,operating fastly & outputting large torque. Comfortable thicker TPE coating, protecting joints of hand.
  • lmported materials of Taiwan advanced CRV steel, with overall heat treatment to ensure long working-life.
  • High-precision processing screwdriver head to ensure fit accurately.
  • Regarding the rod of screwdriver .with reasonable embedded depth & reasonable flatting way, 100% transmitting torque to nut.

CONTACT US FOR MORE DETAILS!

TONBO is the professional manufacturer of screw drivers, screwdriver bits and allen key. We just focus on high quality items, and we could customize the items with your brand as your requests!







    Please prove you are human by selecting the plane

    DESIGN
    Design items and packages free for you as your requests.
    OEM
    Customizing items for you with your logo as your requests.
    QUALITY CHECKING
    Strict quality checking before delivery
    SHIPPING WORLDWIDE
    Shipping the goods all over the world.