-
CALL NOW +86 183 0047 2501
-
INQURIY info@tonbotool.com
S2 Screw Driver with Star Flat Torx Pozi heads
Factory supply high quality screwdrivers with Philips Flat Torx and Pozi heads
- OEM Available, or customized according to customer requirements
- Shaft Material:S2
- Shaft:Hexagonal,Semi-Luster,Magnetic head
- Hardness:60±2 HRC
- Torque: 22~24 N/M
- Handle:PP+TPE,Two-component plastic Handle
- Package:Poly Bag+Color Box+Carton
DETAILED SPECIFICATIONS AND PACKING INFORMATIONS
SERIES | ITEM NO. | HEAD | DETAIL SPEC / UNIT | DETAIL PACKAGE / CTN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size mm |
Shaft D. Φ(mm) |
Shaft L. mm/Inch |
Handle L. mm |
QTY/BOX (PCS) |
QTY/CTN (PCS) |
G.W./CTN (KGS) |
VOL/CTN (CBMS) |
MEAS/CTN (MM) |
|||
OEM SERIES |
571303- | Slotted | SL 3.0×75 | 3 | 75 / 3″ | 92 | 24 | 360 | 13 | 0.032 | 460*230*300 |
571304- | Slotted | SL 3.0×100 | 3 | 100 / 4″ | 92 | 24 | 360 | 14 | 0.033 | 415*230*345 | |
571306- | Slotted | SL 3.0×150 | 3 | 150 / 6″ | 92 | 24 | 360 | 15 | 0.038 | 460*275*300 | |
571308- | Slotted | SL 3.0×200 | 3 | 200 / 8″ | 92 | 24 | 240 | 12 | 0.047 | 410*325*355 | |
571403- | Slotted | SL 4.0×75 | 4 | 75 / 3″ | 92 | 24 | 360 | 15 | 0.032 | 460*230*300 | |
571404- | Slotted | SL 4.0×100 | 4 | 100 / 4″ | 92 | 24 | 360 | 16 | 0.032 | 460*230*300 | |
571406- | Slotted | SL 4.0×150 | 4 | 150 / 6″ | 92 | 24 | 360 | 18 | 0.038 | 460*275*300 | |
571408- | Slotted | SL 4.0×200 | 4 | 200 / 8″ | 92 | 24 | 240 | 18 | 0.047 | 410*325*355 | |
571503- | Slotted | SL 5.0×75 | 5 | 75 / 3″ | 98 | 24 | 240 | 16.5 | 0.033 | 415*230*345 | |
571504- | Slotted | SL 5.0×100 | 5 | 100 / 4″ | 98 | 24 | 240 | 17 | 0.033 | 415*230*345 | |
571506- | Slotted | SL 5.0×150 | 5 | 150 / 6″ | 98 | 24 | 240 | 19 | 0.04 | 410*275*355 | |
571601- | Slotted | SL 6.0×38 | 6 | 38 / 1.1/2″ | 67 | 24 | 240 | 13.5 | 0.031 | 330*250*370 | |
571604- | Slotted | SL 6.0×100 | 6 | 100 / 4″ | 112 | 24 | 240 | 24 | 0.049 | 465*265*395 | |
571605- | Slotted | SL 6.0×125 | 6 | 125 / 5″ | 112 | 24 | 240 | 25.5 | 0.049 | 465*265*395 | |
571606- | Slotted | SL 6.0×150 | 6 | 150 / 6″ | 112 | 24 | 240 | 27 | 0.053 | 465*290*395 | |
571608- | Slotted | SL 6.0×200 | 6 | 200 / 8″ | 112 | 24 | 240 | 30 | 0.062 | 465*340*395 | |
571612- | Slotted | SL 6.0×300 | 6 | 300 / 12″ | 112 | 24 | 240 | 36 | 0.08 | 465*440*390 | |
571808- | Slotted | SL 8.0×200 | 8 | 200 / 8″ | 120 | 24 | 120 | 22.5 | 0.038 | 420*350*260 | |
571303+ | Phillips | PH0×75 | 3 | 75 / 3″ | 92 | 24 | 360 | 13 | 0.032 | 460*230*300 | |
571304+ | Phillips | PH0×100 | 3 | 100 / 4″ | 92 | 24 | 360 | 14 | 0.033 | 415*230*345 | |
571306+ | Phillips | PH0×150 | 3 | 150 / 6″ | 92 | 24 | 360 | 15 | 0.038 | 460*275*300 | |
571308+ | Phillips | PH0×200 | 3 | 200 / 8″ | 92 | 24 | 240 | 12 | 0.047 | 410*325*355 | |
571403+ | Phillips | PH1×75 | 4 | 75 / 3″ | 92 | 24 | 360 | 15 | 0.032 | 460*230*300 | |
571404+ | Phillips | PH1×100 | 4 | 100 / 4″ | 92 | 24 | 360 | 16 | 0.032 | 460*230*300 | |
571406+ | Phillips | PH1×150 | 4 | 150 / 6″ | 92 | 24 | 360 | 18 | 0.038 | 460*275*300 | |
571408+ | Phillips | PH1×200 | 4 | 200 / 8″ | 92 | 24 | 240 | 18 | 0.047 | 410*325*355 | |
571503+ | Phillips | PH1×75 | 5 | 75 / 3″ | 98 | 24 | 240 | 16.5 | 0.033 | 415*230*345 | |
571504+ | Phillips | PH1×100 | 5 | 100 / 4″ | 98 | 24 | 240 | 17 | 0.033 | 415*230*345 | |
571506+ | Phillips | PH1×150 | 5 | 150 / 6″ | 98 | 24 | 240 | 19 | 0.04 | 410*275*355 | |
571601+ | Phillips | PH2×38 | 6 | 38 / 1.1/2″ | 67 | 24 | 240 | 13.5 | 0.031 | 330*250*370 | |
571604+ | Phillips | PH2×100 | 6 | 100 / 4″ | 112 | 24 | 240 | 24 | 0.049 | 465*265*395 | |
571605+ | Phillips | PH2×125 | 6 | 125 / 5″ | 112 | 24 | 240 | 25.5 | 0.049 | 465*265*395 | |
571606+ | Phillips | PH2×150 | 6 | 150 / 6″ | 112 | 24 | 240 | 27 | 0.053 | 465*290*395 | |
571608+ | Phillips | PH2×200 | 6 | 200 / 8″ | 112 | 24 | 240 | 30 | 0.062 | 465*340*395 | |
571612+ | Phillips | PH2×300 | 6 | 300 / 12″ | 112 | 24 | 240 | 36 | 0.08 | 465*440*390 | |
571808+ | Phillips | PH3×200 | 8 | 200 / 8″ | 120 | 24 | 120 | 22.5 | 0.038 | 420*350*260 | |
571107 | Torx | T7H×75 | 3 | 75 / 3″ | 98 | 24 | 240 | 13.5 | 0.033 | 415*230*345 | |
571108 | Torx | T8H×75 | 3 | 75 / 3″ | 98 | 24 | 240 | 13.5 | 0.033 | 415*230*345 | |
571109 | Torx | T9H×75 | 3 | 75 / 3″ | 98 | 24 | 240 | 13.5 | 0.033 | 415*230*345 | |
571110 | Torx | T10H×100 | 5 | 100 / 4″ | 98 | 24 | 240 | 17 | 0.033 | 415*230*345 | |
571115 | Torx | T15H×100 | 5 | 100 / 4″ | 98 | 24 | 240 | 17 | 0.033 | 415*230*345 | |
571120 | Torx | T20H×100 | 5 | 100 / 4″ | 98 | 24 | 240 | 17 | 0.033 | 415*230*345 | |
571125 | Torx | T25H×100 | 6 | 100 / 4″ | 112 | 24 | 240 | 24.5 | 0.049 | 465*265*395 | |
571127 | Torx | T27H×100 | 6 | 100 / 4″ | 112 | 24 | 240 | 24.5 | 0.049 | 465*265*395 | |
571130 | Torx | T30H×100 | 6 | 100 / 4″ | 112 | 24 | 240 | 24.5 | 0.049 | 465*265*395 | |
571140 | Torx | T40H×100 | 8 | 100 / 4″ | 120 | 24 | 120 | 18 | 0.037 | 420*345*255 | |
571201 | Pozi | PZ0×75 | 3 | 75 / 3″ | 98 | 24 | 240 | 13.5 | 0.033 | 415*230*345 | |
571202 | Pozi | PZ1×100 | 5 | 100 / 4″ | 98 | 24 | 240 | 24.5 | 0.051 | 460*270*410 | |
571203 | Pozi | PZ2×100 | 6 | 100 / 4″ | 98 | 24 | 240 | 26.5 | 0.051 | 460*270*410 | |
571204 | Pozi | PZ3×150 | 8 | 150 / 6″ | 98 | 24 | 120 | 20.5 | 0.037 | 420*345*255 |
DETAILED DESCRIPTION
- Imported materials of Korean LG PP. TPE materials meeting EU environmental certification of EN71-3 & ROHS.The handle:two injection molding process with high performance!
- Bionic design,operating fastly & outputting large torque. Comfortable thicker TPE coating, protecting joints of hand.
- lmported materials of Taiwan advanced CRV steel, with overall heat treatment to ensure long working-life.
- High-precision processing screwdriver head to ensure fit accurately.
- Regarding the rod of screwdriver .with reasonable embedded depth & reasonable flatting way, 100% transmitting torque to nut.
CONTACT US FOR MORE DETAILS!
TONBO is the professional manufacturer of screw drivers, screwdriver bits and allen key. We just focus on high quality items, and we could customize the items with your brand as your requests!
DESIGN
Design items and packages free for you as your requests.
OEM
Customizing items for you with your logo as your requests.
QUALITY CHECKING
Strict quality checking before delivery
SHIPPING WORLDWIDE
Shipping the goods all over the world.